| Video | Photos | Map View | School Info | Area Profile | Calculator |
$ 839,000
MLS ID#: 21203358
Beds: 4
Baths: 3 Half Baths: 1
Property Offered By:
Terry Wunderlich
(800) 681-1361
Mortgage Calculator
$839,000
Estimated Monthly Payment is $5,030
Total Cost of Loan: $1,810,882 Total Interest: $971,882
School Info for Zip Code 94558
Select desired school to view additional information
| School | Type | Level | Grades | Students |
|---|---|---|---|---|
| Bel Aire Park Elementary School | Public | Elementary | K-5 | 386 |
| Browns Valley Elementary School | Public | Elementary | K-5 | 400 |
| Capell Elementary School | Public | Elementary | K-5 | 38 |
| Carneros Elementary School | Public | Elementary | K-5 | 221 |
| El Centro Elementary School | Public | Elementary | K-5 | 281 |
| McPherson Elementary School | Public | Elementary | K-5 | 623 |
| Mt. George Elementary School | Public | Elementary | K-5 | 209 |
| Northwood Elementary School | Public | Elementary | K-5 | 356 |
| Pueblo Vista Elementary School | Public | Elementary | K-5 | 243 |
| Salvador Elementary School | Public | Elementary | K-5 | 192 |
| Snow Elementary School | Public | Elementary | K-5 | 327 |
| Vichy Elementary School | Public | Elementary | K-5 | 353 |
| West Park Elementary School | Public | Elementary | K-5 | 286 |
| Wooden Valley Elementary School | Public | Elementary | K-5 | 23 |
| Sunrise Montessori of Napa Valley Elementary School | Private, Montessori | Elementary | PK, K-6 | 122 |
| Napa Valley Language Academy | Charter | Elementary | K-6 | 688 |
| Bel Aire (Alternative) | Alt. | Elementary | K-5 | 138 |
| Pueblo Vista (Alternative) | Alt. | Elementary | K-5 | 146 |
| St Apollinaris School | Private | Elementary, Middle | K-8 | 275 |
| St John's Lutheran School | Private | Elementary, Middle | PK, K-8 | 269 |
| First Christian School | Private | Elementary, Middle | PK, K-8 | 144 |
| Stone Bridge School | Charter | Elementary, Middle | K-8 | 275 |
| Trinity Grammar and Prep School | Private | Elementary, Middle, High | K-12 | 93 |
| Hopewell Baptist Christian Academy | Private | Elementary, Middle, High | K-12 | 61 |
| Napa Valley Alternative School | Alt. | Elementary, Middle, High | K-12 | 88 |
| Valley Oak High School | Alt. | Elementary, Middle, High | 10-12 | 187 |
| Vintage High School | Public | High | 9-12 | 2468 |
| Napa High School | Public | High | 9-12 | 2506 |
| Justin-Siena High School | Private | High | 9-12 | 609 |
| New Life Academy | Private | High | 11 | 13 |
| Harvest Middle School | Public | Middle | 6-8 | 830 |
| Redwood Middle School | Public | Middle | 6-8 | 1019 |
| Silverado Middle School | Public | Middle | 6-8 | 784 |
| River Charter School | Charter | Middle | 6-8 | 358 |
| Horizons School | Alt. | Middle, High | 8-10 | 18 |
See more information on Napa schools from Education.com
©Education.com, Inc. 2010. Use is subject to Terms of Service.
Additional Information
Single Family, French - Napa, CA
Office
Terra Firma Global Partners
(800) 681-1361
1001 Second Street Suite 165
Napa, CA 94559
Attention Realtors®
Reach Your Target Audience With Our Online Print Order Solution!
Click to Learn MoreHome Value Report
Get a FREE Home Valuation Report From a Local Real Estate Professional.
Get Home ValueMLS ID#: 21203358 - Single Family Home Real Estate | Napa, CA 94558
To learn more about this 4 bedroom, 3 full and 1 half bathroom Single Family Home Property for $ 839,000 in Napa, contact Terra Firma Global Partners at (800) 681-1361. Please be sure to mention, "I saw it on HarmonHomes.com"! View more property information from the source site.
|
Home | Find A Home | Browse Homes | Foreclosures | Home Buying Resources | Find Real Estate Pros
| My Home Search | Local Interest Rates Contact Us | Advertise With Us | AdNet Login | User Agreement | Fair Housing | About Harmon | Privacy Policy | Terms of Use | Site Map © Copyright 2012 Harmon Media Group, All Rights Reserved. This document is strictly for informational, non-commercial purposes. |







