| Video | Photos | Map View | School Info | Area Profile | Calculator |
$ 299,999
MLS ID#: 86778
Property Offered By:Mitchell Choboian
(559) 686-8595
CANNOT DISPLAY MAP3!
Javascript must be enabled in order to use this service.
Mortgage Calculator
$299,999
Estimated Monthly Payment is $1,799
Total Cost of Loan: $647,512 Total Interest: $347,513
School Info for Zip Code 93257
Select desired school to view additional information
| School | Type | Level | Grades | Students |
|---|---|---|---|---|
| Burton Elementary School | Public | Elementary | K-4 | 594 |
| Oak Grove Elementary School | Public | Elementary | K-4 | 521 |
| William R. Buckley Elementary School | Public | Elementary | K-4 | 539 |
| Jim Maples Academy | Public | Elementary | 5-6 | 578 |
| Citrus South Tule Elementary School | Public | Elementary | K-6 | 46 |
| Pleasant View Elementary School | Public | Elementary | K-1 | 0 |
| Santa FE Elementary School | Public | Elementary | K-6 | 728 |
| Belleview Elementary School | Public | Elementary | K-6 | 415 |
| John J. Doyle Elementary School | Public | Elementary | K-6 | 728 |
| Olive Street Elementary School | Public | Elementary | K-6 | 696 |
| Roche Elementary School | Public | Elementary | K-6 | 381 |
| Vandalia Elementary School | Public | Elementary | K-6 | 723 |
| West Putnam Elementary School | Public | Elementary | K-6 | 486 |
| Westfield Elementary School | Public | Elementary | K-6 | 637 |
| Los Robles Elementary School | Public | Elementary | K-6 | 434 |
| Monte Vista Elementary School | Public | Elementary | K-6 | 540 |
| Horizon Community Day | Alt. | Elementary | K-6 | 5 |
| Alta Vista Community Day School | Public | Elementary, Middle | K-8 | 3 |
| Alta Vista Elementary School | Public | Elementary, Middle | K-8 | 513 |
| Hope Elementary School | Public | Elementary, Middle | K-8 | 138 |
| Pleasant View West School | Public | Elementary, Middle | K-8 | 545 |
| Rockford Elementary School | Public | Elementary, Middle | K-8 | 353 |
| Woodville Elementary School | Public | Elementary, Middle | K-8 | 553 |
| St Anne School | Private | Elementary, Middle | K-8 | 218 |
| Burton Community Day School | Alt. | Elementary, Middle | 1-8 | 14 |
| Buena Vista Community Day School | Alt. | Elementary, Middle | 4-8 | 0 |
| Landmark Christian Academy | Private | Elementary, Middle, High | K-12 | 43 |
| Summit Charter Academy | Charter | Elementary, Middle, High | K-12 | 891 |
| Prospect Education Center | Alt. | Elementary, Middle, High | K-12 | 142 |
| Granite Hills High School | Public | High | 9-12 | 1160 |
| Monache High School | Public | High | 9-12 | 1898 |
| Porterville High School | Public | High | 9-12 | 1783 |
| Butterfield Charter High School | Charter | High | 9-12 | 0 |
| Butterfield Charter High School | Charter | High | 9-12 | 290 |
| Citrus High School | Alt. | High | 9-12 | 207 |
| Burton Middle School | Public | Middle | 7-8 | 627 |
| Sequoia Middle School | Public | Middle | 7-8 | 511 |
| Bartlett Middle School | Public | Middle | 7-8 | 503 |
| Pioneer Middle School | Public | Middle | 7-8 | 483 |
| Vine Street Community Day School | Alt. | Middle, High | 7-12 | 21 |
See more information on Woodville schools from Education.com
©Education.com, Inc. 2010. Use is subject to Terms of Service.
Additional Information
Lot/land for sale in Woodville, CA 299,999 USD
Great area to begin a community!! 7.41 acres of residential approved subdivision land, totaling 35 undeveloped lots. 33 of these lots are buildable, 2 of the parcels are drainage lots.
Brokered And Advertised By: Century 21 Jordan-Link & Co/Tulare
Listing Agent: Mitchell Choboian
Attention Realtors®
Reach Your Target Audience With Our Online Print Order Solution!
Click to Learn MoreHome Value Report
Get a FREE Home Valuation Report From a Local Real Estate Professional.
Get Home ValueMLS ID#: 86778 - Single Family Home Real Estate | Woodville, CA 93257
HarmonHomes.com showcases real estate and homes for sale by Century 21 Jordan-Link & Co/Tulare in Woodville, CA.
To learn more about this Single Family Home Property for $ 299,999 in Woodville, contact Century 21 Jordan-Link & Co/Tulare. Please be sure to mention, "I saw it on HarmonHomes.com"! View more property information from the source site.
To learn more about this Single Family Home Property for $ 299,999 in Woodville, contact Century 21 Jordan-Link & Co/Tulare. Please be sure to mention, "I saw it on HarmonHomes.com"! View more property information from the source site.
|
Home | Find A Home | Browse Homes | Foreclosures | Home Buying Resources | Find Real Estate Pros
| My Home Search | Local Interest Rates Contact Us | Advertise With Us | AdNet Login | User Agreement | Fair Housing | About Harmon | Privacy Policy | Terms of Use | Site Map © Copyright 2012 Harmon Media Group, All Rights Reserved. This document is strictly for informational, non-commercial purposes. |





