| Video | Photos | Map View | School Info | Area Profile | Calculator |
$ 50,000
MLS ID#: 2746696
Beds: 5
Baths: 2
Property Offered By:ALFREDO SILVA
(973) 268-4000
CANNOT DISPLAY MAP3!
Javascript must be enabled in order to use this service.
Mortgage Calculator
$50,000
Estimated Monthly Payment is $300
Total Cost of Loan: $107,919 Total Interest: $57,919
School Info for Zip Code 07103
Select desired school to view additional information
| School | Type | Level | Grades | Students |
|---|---|---|---|---|
| Camden St Elementary School | Public | Elementary | PK, K-4 | 363 |
| Fourteenth Avenue Elementary School | Public | Elementary | K-4 | 217 |
| Harriet Tubman Elementary School | Public | Elementary | PK, K-6 | 297 |
| Roseville Ave School | Public | Elementary | K-4 | 169 |
| Full Gospel Christian Academy | Private | Elementary | PK, K-2 | 68 |
| New Horizons Community Charter School | Charter | Elementary | K-5 | 475 |
| University Heights Charter School | Charter | Elementary | K-5 | 199 |
| Camden Middle School | Public | Elementary, Middle | 5-8 | 394 |
| Cleveland School | Public | Elementary, Middle | PK, K-8 | 337 |
| Fifteenth Ave School | Public | Elementary, Middle | K-8 | 306 |
| Newton St School | Public | Elementary, Middle | PK, K-8 | 383 |
| Quitman Community School | Public | Elementary, Middle | PK, K-8 | 508 |
| South Seventeenth St School | Public | Elementary, Middle | K-8 | 453 |
| Thirteenth Ave School | Public | Elementary, Middle | PK, K-8 | 599 |
| Queen of Angels School | Private | Elementary, Middle | PK, K-8 | 183 |
| St Mary School | Private | Elementary, Middle | K-8 | 235 |
| St Philips Academy | Private | Elementary, Middle | PK, K-8 | 360 |
| Marion P. Thomas Charter School | Charter | Elementary, Middle | K-8 | 569 |
| Clara Muhammad School | Private | Elementary, Middle, High | 1-9 | 9 |
| Dr Thomas Christian Academy | Private | Elementary, Middle, High | PK, K-12 | 107 |
| West Market Street Center | Voc/Tech | High | 9-12 | 735 |
| Newark Vocational High School | Voc/Tech | High | 9-12 | 253 |
| American History High School | Public | High | 9-11 | 288 |
| Academy of Vocational Careers | Public | High | 9-12 | 247 |
| West Side High School | Public | High | 9-12 | 1276 |
| St Vincent Academy | Private | High | 9-12 | 319 |
See more information on Newark schools from Education.com
©Education.com, Inc. 2010. Use is subject to Terms of Service.
Additional Information
Fee Simple, See Remarks - Newark City, NJ
Office
Exit Elite Realty Group
(973) 268-4000
235 Harrison Avenue
Harrison, NJ 07029
Attention Realtors®
Reach Your Target Audience With Our Online Print Order Solution!
Click to Learn MoreHome Value Report
Get a FREE Home Valuation Report From a Local Real Estate Professional.
Get Home ValueMLS ID#: 2746696 - Single Family Home Real Estate | Newark, NJ 07103
HarmonHomes.com showcases real estate and homes for sale by EXIT ELITE REALTY GROUP in Newark, NJ.
To learn more about this 5 bedroom, 2 bathroom Single Family Home Property for $ 50,000 in Newark, contact EXIT ELITE REALTY GROUP at (973) 268-4000. Please be sure to mention, "I saw it on HarmonHomes.com"! View more property information from the source site.
To learn more about this 5 bedroom, 2 bathroom Single Family Home Property for $ 50,000 in Newark, contact EXIT ELITE REALTY GROUP at (973) 268-4000. Please be sure to mention, "I saw it on HarmonHomes.com"! View more property information from the source site.
|
Home | Find A Home | Browse Homes | Foreclosures | Home Buying Resources | Find Real Estate Pros
| My Home Search | Local Interest Rates Contact Us | Advertise With Us | AdNet Login | User Agreement | Fair Housing | About Harmon | Privacy Policy | Terms of Use | Site Map © Copyright 2012 Harmon Media Group, All Rights Reserved. This document is strictly for informational, non-commercial purposes. |





