| Video | Photos | Map View | School Info | Area Profile | Calculator |
$ 254,900
MLS ID#: 6002569
Beds: 3
Baths: 2 Half Baths: 1
Property Offered By:
Connie McDonnell
(856) 769-4500
CANNOT DISPLAY MAP3!
Javascript must be enabled in order to use this service.
Mortgage Calculator
$254,900
Estimated Monthly Payment is $1,528
Total Cost of Loan: $550,172 Total Interest: $295,272
School Info for Zip Code 08302
Select desired school to view additional information
| School | Type | Level | Grades | Students |
|---|---|---|---|---|
| Charles F Seabrook School | Public | Elementary | PK, K-3 | 452 |
| Elizabeth F Moore School | Public | Elementary | 4-5 | 206 |
| Broad Street Elementary School | Public | Elementary, Middle | K-8 | 949 |
| Buckshutem Road School | Public | Elementary, Middle | K-8 | 375 |
| Cherry Street School | Public | Elementary, Middle | K-8 | 533 |
| Indian Ave School | Public | Elementary, Middle | K-8 | 538 |
| Quarter Mile Lane School | Public | Elementary, Middle | K-8 | 296 |
| West Ave School | Public | Elementary, Middle | K-8 | 716 |
| Fairfield Township School | Public | Elementary, Middle | PK, K-8 | 606 |
| Hopewell Crest School | Public | Elementary, Middle | PK, K-8 | 531 |
| Stow Creek Township School | Public | Elementary, Middle | K-8 | 133 |
| Bridgeton Christian School | Private | Elementary, Middle | PK, K-8 | 110 |
| Cohansey Christian School | Private | Elementary, Middle | 2-8 | 12 |
| Woodland Country Day School | Private | Elementary, Middle | PK, K-8 | 159 |
| Devereux-Njca School | Private, Special Education | Elementary, Middle, High | K-12 | 36 |
| Cumberland County Technical Education CT High School | Voc/Tech | High | UG | 36 |
| Bridgeton High School | Public | High | 9-12 | 1149 |
| Cumberland Reg High School | Public | High | 9-12 | 1313 |
| Southwoods State Prison High School | Alt. | High | 11-12 | 6 |
| Woodruff School | Public | Middle | 6-8 | 286 |
| Cumberland Day School | Alt. | Middle, High | 8-11 | 7 |
| Cumberland County Juvenile Center | Alt. | Middle, High | 8-12 | 42 |
| Essex County Youth House School | Alt. | Middle, High | 6-12 | 155 |
See more information on Upper Deerfield Twp schools from Education.com
©Education.com, Inc. 2010. Use is subject to Terms of Service.
Additional Information
2-Story,Detached, Colonial - UPPER DEERFIELD, NJ
Office
Castle Agency Llc
(856) 769-4500
228 South Main St
Woodstown, NJ 08098
Attention Realtors®
Reach Your Target Audience With Our Online Print Order Solution!
Click to Learn MoreHome Value Report
Get a FREE Home Valuation Report From a Local Real Estate Professional.
Get Home ValueMLS ID#: 6002569 - Single Family Home Real Estate | Upper Deerfield Twp, NJ 08302
To learn more about this 3 bedroom, 2 full and 1 half bathroom Single Family Home Property for $ 254,900 in Upper Deerfield Twp, contact Castle Agency LLC at (856) 769-4500. Please be sure to mention, "I saw it on HarmonHomes.com"! View more property information from the source site.
|
Home | Find A Home | Browse Homes | Foreclosures | Home Buying Resources | Find Real Estate Pros
| My Home Search | Local Interest Rates Contact Us | Advertise With Us | AdNet Login | User Agreement | Fair Housing | About Harmon | Privacy Policy | Terms of Use | Site Map © Copyright 2012 Harmon Media Group, All Rights Reserved. This document is strictly for informational, non-commercial purposes. |







