| Video | Photos | Map View | School Info | Area Profile | Calculator |
$ 29,900
MLS ID#: 153134
Property Offered By:Linda Garza
(956) 928-1155
Mortgage Calculator
$29,900
Estimated Monthly Payment is $179
Total Cost of Loan: $64,536 Total Interest: $34,636
School Info for Zip Code 78539
Select desired school to view additional information
| School | Type | Level | Grades | Students |
|---|---|---|---|---|
| Austin Elementary School | Public | Elementary | PK, K-5 | 412 |
| Jefferson Elementary School | Public | Elementary | PK, K-5 | 423 |
| Trevino Elementary School | Public | Elementary | PK, K-5 | 791 |
| Lee Elementary School | Public | Elementary | PK, K-5 | 504 |
| Lincoln Elementary School | Public | Elementary | PK, K-5 | 618 |
| Guerra Elementary School | Public | Elementary | PK, K-5 | 749 |
| Zavala Elementary School | Public | Elementary | PK, K-5 | 695 |
| Travis Elementary School | Public | Elementary | PK, K-5 | 498 |
| Freddy Gonzalez Elementary School | Public | Elementary | PK, K-5 | 578 |
| L B Johnson Elementary School | Public | Elementary | PK, K-5 | 656 |
| Canterbury Elementary School | Public | Elementary | PK, K-5 | 724 |
| Monte Cristo Elementary School | Public | Elementary | PK, K-5 | 765 |
| Escandon Elementary School | Public | Elementary | PK, K-5 | 706 |
| de la Vina Elementary School | Public | Elementary | PK, K-5 | 603 |
| San Carlos Elementary School | Public | Elementary | PK, K-5 | 670 |
| Truman Elementary School | Public | Elementary | PK, K-5 | 769 |
| Eisenhower Elementary School | Public | Elementary | PK, K-5 | 617 |
| John F Kennedy Elementary School | Public | Elementary | PK, K-5 | 839 |
| Cano-Gonzalez Elementary School | Public | Elementary | PK, K-5 | 695 |
| Villarreal Elementary School | Public | Elementary | PK, K-5 | 819 |
| Dr Thomas Esparza Elementary School | Public | Elementary | PK, K-5 | 609 |
| The Discovery School | Private, Montessori | Elementary | PK, K-6 | 226 |
| St Matthew's Episcopal School | Private | Elementary | PK, K-6 | 163 |
| St Joseph Catholic School | Private | Elementary, Middle | PK, K-8 | 276 |
| One Stop Multiservice | Charter | Elementary, Middle, High | PK, K-12 | 161 |
| South Texas Business Education & Technology Academy | Public | High | 9-12 | 575 |
| Harwell Middle School | Public | Middle | 6-8 | 1663 |
| B L Garza Middle School | Public | Middle | 6-8 | 1404 |
| South Middle School | Public | Middle | 6-8 | 1533 |
| Memorial Middle School | Public | Middle | 6-8 | 1094 |
| South Texas Preparatory Academy | Public | Middle | 7-8 | 483 |
| Edinburg High School | Public | Middle, High | 8-12 | 2968 |
| Economedes High School | Public | Middle, High | 9-12 | 2545 |
| Edinburg North High School | Public | Middle, High | 9-12 | 2684 |
See more information on Edinburg schools from Education.com
©Education.com, Inc. 2010. Use is subject to Terms of Service.
Additional Information
Land/Lot - Edinburg, TX
Office
Keller Williams - Rio Grande Valley
(956) 928-1155
Attention Realtors®
Reach Your Target Audience With Our Online Print Order Solution!
Click to Learn MoreHome Value Report
Get a FREE Home Valuation Report From a Local Real Estate Professional.
Get Home ValueMLS ID#: 153134 - Single Family Home Real Estate | Edinburg, TX 78539
HarmonHomes.com showcases real estate and homes for sale by Keller Williams - Rio Grande Valley in Edinburg, TX.
To learn more about this Single Family Home Property for $ 29,900 in Edinburg, contact Keller Williams - Rio Grande Valley at (956) 928-1155. Please be sure to mention, "I saw it on HarmonHomes.com"! View more property information from the source site.
To learn more about this Single Family Home Property for $ 29,900 in Edinburg, contact Keller Williams - Rio Grande Valley at (956) 928-1155. Please be sure to mention, "I saw it on HarmonHomes.com"! View more property information from the source site.
|
Home | Find A Home | Browse Homes | Foreclosures | Home Buying Resources | Find Real Estate Pros
| My Home Search | Local Interest Rates Contact Us | Advertise With Us | AdNet Login | User Agreement | Fair Housing | About Harmon | Privacy Policy | Terms of Use | Site Map © Copyright 2012 Harmon Media Group, All Rights Reserved. This document is strictly for informational, non-commercial purposes. |





