| Video | Photos | Map View | School Info | Area Profile | Calculator |
$ 325,000
MLS ID#: 1240123
Property Offered By:David Price
(414) 224-7200
CANNOT DISPLAY MAP3!
Javascript must be enabled in order to use this service.
Mortgage Calculator
$325,000
Estimated Monthly Payment is $1,949
Total Cost of Loan: $701,474 Total Interest: $376,474
School Info for Zip Code 53209
Select desired school to view additional information
| School | Type | Level | Grades | Students |
|---|---|---|---|---|
| Parkway Elementary School | Public | Elementary | PK, K-3 | 516 |
| Garden Homes Elementary School | Public | Elementary | PK, K-5 | 216 |
| Hawthorne Elementary School | Public | Elementary | PK, K-5 | 362 |
| Philipp Elementary School | Public | Elementary | PK, K-5 | 156 |
| Silver Spring Elementary School | Public | Elementary | PK, K-5 | 305 |
| Bessie M Gray Prep Academy | Private | Elementary | K-5 | 103 |
| Carters Christian Academy | Private | Elementary | PK, K-4 | 69 |
| Kindergarten Plus Elementary School | Private | Elementary | PK, K-1 | 50 |
| Glen Hills Middle School | Public | Elementary, Middle | 4-8 | 486 |
| McNair Elementary School | Public | Elementary, Middle | PK, K-8 | 213 |
| Thirty-Fifth Street Elementary School | Public | Elementary, Middle | PK, K-8 | 316 |
| Thurston Woods Elementary School | Public | Elementary, Middle | PK, K-8 | 496 |
| Our Lady of Good Hope School | Private | Elementary, Middle | PK, K-8 | 138 |
| Christ Memorial Lutheran School | Private | Elementary, Middle | K-8 | 79 |
| Atonement Lutheran School | Private | Elementary, Middle | PK, K-8 | 207 |
| Garden Homes Lutheran School | Private | Elementary, Middle | PK, K-8 | 235 |
| Sharon Junior Academy | Private | Elementary, Middle | PK, K-8 | 60 |
| Greater Holy Temple Christian Learning Center | Private | Elementary, Middle | PK, K-8 | 528 |
| Jared C Bruce Academy | Private | Elementary, Middle | K-8 | 241 |
| Loving Shepherd Lutheran School | Private | Elementary, Middle | PK, K-8 | 102 |
| Eastbrook Academy | Private | Elementary, Middle, High | PK, K-10 | 323 |
| Agape Center of Academic Excellence | Private | Elementary, Middle, High | PK, K-12 | 210 |
| Holy Redeemer Christian Academy | Private | Elementary, Middle, High | K-12 | 315 |
| Believers in Christ Christian School | Private | Elementary, Middle, High | PK, K-12 | 257 |
| Agape Center of Academic Excellence | Private | Elementary, Middle, High | K-12 | 196 |
| Custer High School | Public | High | 9-12 | 794 |
| King High School | Public | High | 9-12 | 1533 |
| Banner Preparatory School of Milwaukee | Public | High | 9-12 | 14 |
| Torah Academy of Milwaukee | Private | High | 9-12 | 50 |
| Ceo Leadership Academy | Private | High | 9-12 | 211 |
| HR Academy of Business Middle School | Public | Middle | 8 | 2 |
| HR Educational Possentem Middle School | Public | Middle | 6-8 | 44 |
| Northern Star School | Charter | Middle, High | 6-9 | 40 |
| Lady Pitts School | Alt. | Middle, High | 6-12 | 79 |
See more information on Glendale schools from Education.com
©Education.com, Inc. 2010. Use is subject to Terms of Service.
Additional Information
Agriculture,Industry/Commerce - Glendale, WI
Office
Milwaukee Realty, Inc.
(414) 224-7200
1550 N Prospect Ave
Milwaukee, WI 53202
Attention Realtors®
Reach Your Target Audience With Our Online Print Order Solution!
Click to Learn MoreHome Value Report
Get a FREE Home Valuation Report From a Local Real Estate Professional.
Get Home ValueMLS ID#: 1240123 - Single Family Home Real Estate | Glendale, WI 53209
HarmonHomes.com showcases real estate and homes for sale by Milwaukee Realty, Inc. in Glendale, WI.
To learn more about this Single Family Home Property for $ 325,000 in Glendale, contact Milwaukee Realty, Inc. at (414) 224-7200. Please be sure to mention, "I saw it on HarmonHomes.com"! View more property information from the source site.
To learn more about this Single Family Home Property for $ 325,000 in Glendale, contact Milwaukee Realty, Inc. at (414) 224-7200. Please be sure to mention, "I saw it on HarmonHomes.com"! View more property information from the source site.
|
Home | Find A Home | Browse Homes | Foreclosures | Home Buying Resources | Find Real Estate Pros
| My Home Search | Local Interest Rates Contact Us | Advertise With Us | AdNet Login | User Agreement | Fair Housing | About Harmon | Privacy Policy | Terms of Use | Site Map © Copyright 2012 Harmon Media Group, All Rights Reserved. This document is strictly for informational, non-commercial purposes. |






